First name | John |
Last name | Clerk |
Gender | Male |
Domicile | St Albans,Hertfordshire |
Source | TNA KB 27/485 rex m. 33 |
ID | Summary | Description | Location | Role | Charges | Comments on role | View incident |
---|---|---|---|---|---|---|---|
4163 | John Porel rises up at St Albans | John Porel with other malefactors on Sunday 16 June 1381 treasonably threw down the houses of John Clerk, Richard Stryveyn and Robert atte Chambre in St Albans, and on Saturday 15 June helped John Baron break the prison, and they took away an unknown man in the prison there and beheaded him. John Porel is led from the Marshalsea before the king's bench and produces a pardon under the general amnesty; he is released. | St Albans,Hertfordshire | Victim | View Incident page | ||
4253 | Thomas Longe breaks into houses and the prison in St Albans | Thomas Longe, together with other malefactors and disturbers of the lord king's peace, on Friday 21 June 1381, treacherously broke into and cast down a certain house belonging to the abbot of St Albans called 'le Thwerthouerhous' in the town of St Albans, and on Saturday 22 June he treacherously broke into and cast down the houses of Robert atte Chamber, Richard Stryveyn and John Clerk at the town of St Albans. And he treacherously broke into the prison of the abbot of St Albans in the aforesaid abbot's abbey in the town of St Albans, and seized and abducted all the prisoners who were in the same prison. | St Albans,Hertfordshire | Victim | View Incident page | ||
4257 | William Caldecote destroys houses at St Albans | On Friday 14 and Saturday 15 June 1381, William Caldecote of St Albans and others first rose up of their own accord against the lord king and his crown, as the same king's enemies, at the town of St Albans, and there they treacherously and feloniously destroyed the houses of Robert atte Chaumbre, John Clerk, and Richard Scryveyn, and Simon Limbremer. He produces a pardon, is mainprised and goes free. | St Albans,Hertfordshire | Victim | View Incident page |
Duplicate person | Comments |
---|---|
John Clerk ( 24468 ) | |
John Clerk ( 24468 ) | |
John Clerk ( 23934 ) |