Title | Sir |
First name | John |
Last name | Bromwych |
Gender | Male |
Occupation | Knight |
Domicile | Felsted,Essex |
Source | TNA CP 40/490 m. 167d |
ID | Summary | Description | Location | Role | Charges | Comments on role | View incident |
---|---|---|---|---|---|---|---|
2576 | House of Sir John Bromwych at Felsted attacked. | Close and houses of Sir John Bromwych at Felsted broken. Charters and other muniments burnt and goods and chattels worth £40 taken. | Felsted,Essex | Victim | View Incident page | ||
3622 | Attack on close and house of Sir John Bromwych at Felsted. | Attack on close and house of Sir John Bromwych at Felsted. Goods worth £20 stolen and documents burnt. | Felsted,Essex | Victim | View Incident page | ||
3624 | Attack on close and houses of Sir John Bromwych at Felsted. | Attack on close and houses of Sir John Bromwych at Felsted. Goods worth £20 stolen and documents burnt. | Felsted,Essex | Victim | View Incident page | ||
3671 | Attack on close and house of William Bromwych at Felsted. | Attack on close and house of William Bromwych at Felsted. Goods worth £20 stolen and charters, deeds and other muniments burnt. | Felsted,Essex | Victim | View Incident page |
Duplicate person | Comments |
---|---|
John Bromwych ( 16771 ) | |
John Bromwych ( 6013 ) | |
John Bromwych ( 17488 ) | |
John Bromwych ( 17488 ) |